Маргаашийн манлайлал төсөлд 600 гаруй залуучууд, 10 орчим хамтрагч байгууллага оролцсон том ашгийн бус эвент төсөл болсон.
.jpg)
Club Presidents:
| 2005–2006 | Orchidari |
| 2006–2007 | Uyang.Z |
| 2007–2008 | Lkhagva.E |
| 2008–2009 | Ulzii.M |
| 2009–2010 | Altan-Gunii.J |
| 2010–2011 | Javkhlan.S |
| 2011–2012 | Munguntuya.O |
| 2012–2013 | Delgersuren.P |
| 2013–2014 | Belguitei.E |
| 2014–2015 | Erdembayar.B |
| 2015–2016 | Dulguun.B |
| 2016–2017 | — |
| 2017–2018 | Zolzaya.B |
| 2018–2019 | Norov.B |
| 2019–2020 | Tuguldur.B |
| 2020–2021 | Gereltuya.B |
| 2021–2022 | Nomuundari.N |
| 2022–2023 | Odgerel |
| 2023–2024 | Oyuuntulkhuur.Ch |
| 2024–2025 | Khaliunaa.O |
Our Services:
| Area of Focus | Project Number | Total Budget (USD) |
|---|---|---|
| Peacebuilding and Conflict Prevention | 4 | 5,000 |
| Basic Education | 3 | 15,000 |
| Literacy | 5 | 15,000 |
| Total | 12 | 35,000 |
The “Leadership of Tomorrow” project turned into a large non-profit event, involving over 600 young people and around 10 partner organisations. As part of this initiative and reflecting social responsibility, we donated essential equipment and devices to a family clinic in Bayankhoshuu that serves more than 9,500 residents of the 8th khoroo in Songinokhairkhan District.
Contact Information: