RC ULAANBAATAR KHANGARID
Улаанбаатар Хангарьд Ротари Клубийн гишүүдийн дундаж наслалт 35-аас доош буюу залуу, эрч хүчтэй гишүүдтэй.
Улаанбаатар Хангарьд Ротари Клубийн гишүүдийн дундаж наслалт 35-аас доош буюу залуу, эрч хүчтэй гишүүдтэй.
Club Presidents:
2016-2017 | А.Анужин |
2017-2018 | Г.Ууганбат |
2018-2019 | Б.Сальма |
2019-2020 | Б.Тамир |
2020-2021 | Ц.Ганхүү |
2021-2022 | Г.Мөнхбилэг |
2022-2023 | Б.Алтан-Өлзий |
2023-2024 | А.Давааням |
2024-2025 | Б.Билэгсайхан |
Implemented Projects
Focus of area | Төслийн тоо | Нийт төсөв USD |
---|---|---|
Disease prevention & Treatment | 5 | 30,000 |
Basic Education & Literacy | 5 | 40,000 |
Peacebuilding & Conflict Prevention | 1 | 3,000 |
Maternal & Child Health | 2 | 20,000 |
Water, Sanitation & Hygiene | 3 | 10,000 |
Protecting the Environment | 5 | 60,000 |
Community economic development | 2 | 10,000 |
Total | 17 | 173,000 |
Club Specialist: The average age of the members of the Ulaanbaatar Khangarid Rotary Club is below 35, meaning we are a group of young and energetic individuals. Our members have studied and gained expertise in developed countries such as the United States, Japan, Australia, China, and Italy and have come together to collaborate on creating a brighter future for our homeland.
Club meeting: Every Wednesday
Club contact: